FiT » BRAKE PADS » FP3271E Feedback Information NEW!

Image Of FP3271E
Specification
Length-1 156.3
Width-1 78.3
Thickness-1 18.5
Pcs In Set 4
Owner Number
ATE 13.0460-7154.2
ATE 13046071232
BENDIX DB2054
BENDIX EUR 573045B
BREMBO P85062
DELPHI LP1529
FERODO FDB1484
FMSI D982-7884
FORD 1151377
FORD 1237133
FORD 1947390
ICER 141350
JURID 573045J
LYNXauto BD-3026
MINTEX MDB1954
PAGID T1179
SEAT 7M3 698 151 B
TEXTAR 2303418605
TRW GDB1459
TRW GDB1538
VOLKSWAGEN 7D0698151A
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
SEAT   »   Alhambra
05.98~08.10 1800 AWC 7V9 FR0185V FP0880FP3268EFP3271E FP0877EFP0877FP3260E
04.96~08.10 1900 ANU 7V9 FR0185V FP3268EFP3271E FP3260E
07.00~08.10 1900 AUY 7V9 FR0185V FP0880FP3268EFP3271E FP0877EFP0877FP3260E
04.96~08.10 2000 ATM 7V9 FR0185V FP3268EFP3271E FP3260E
07.00~08.10 1900 AUY 7V FR0499V FP3271E FP0877EFP0877FP3260E
11.05~03.10 2000 BRT 7V9__3 FR0499V FP3271EFP0880 FP3260EFP0877EFP0877
SEAT   »   Altea
04.06~10.09 2000 BWA 5P# FP3271EFP0880 FP3260E
VOLKSWAGEN   »   Campmobile
06.98~05.00 2500 APL 7DK FP3271E
06.98~05.00 2800 AMV 7DK FP3271E
VOLKSWAGEN   »   Multivan
08.98~05.00 2500 APL 7DC FP3271E
08.98~05.00 2500 AHY 7DC FP3271E
VOLKSWAGEN   »   Transporter
VOLKSWAGEN   »   Transporter T4 (90)
09.90~06.03 1900 1X T4 FR0392VFR0406VFR0499VFR0163 FP3264EFP1457FP0703FP0880FP3271EFP0703E FT3038FP0877EFP0877
07.90~06.03 2000 AAC T4 FR0163FR0406VFR0392VFR0499V FP3264EFP1457FP0703FP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
07.90~06.03 2400 AAB T4 FR0392VFR0499VFR0163 FP3264EFP1457FP0703FP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
04.97~06.03 2400 AJA T4 FR0499V FP3264EFP0703FP0880FP3271EFP0703E FP0706FT3038FP0877EFP0877
10.90~06.03 2500 ACU T4 FR0392VFR0499VFR0163 FP3264EFP1457FP0703FP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
01.96~06.03 2500 AET T4 FR0392VFR0499V FP0703FP0705EFP3264EFP0880FP3271EFP0703E FP0706FP0877EFP0877FT3038
08.96~06.03 2500 AEU T4 FR0392VFR0499V FP3264EFP0703FP0705EFP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
09.95~07.03 2500 ACV 7D____ FR0392VFR0499VFR0163 FP1457FP0703FP0705EFP3264EFP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
09.95~06.03 2500 AYC T4 FR0392VFR0499VFR0163 FP0703FP0705EFP3264EFP1457FP0880FP3271EFP0703E FP0877EFP0877FT3038FP0706
05.98~06.03 2500 AHY T4 FR0392VFR0499V FP3264EFP0703FP0705EFP0880FP3271EFP0703E FT3038FP0877EFP0877
05.98~06.03 2500 AJT T4 FR0392VFR0499V FP3264EFP0703FP0880FP3271EFP0703E FP0877EFP0877FT3038
05.98~06.03 2500 AYY T4 FR0392VFR0499V FP0703FP0705EFP3264EFP0880FP3271EFP0703E FT3038FP0877EFP0877
11.95~06.03 2800 AES T4 FR0392VFR0406VFR0499VFR0163 FP0703FP0705EFP3264EFP1457FP0880FP3271EFP0703E FP0706FP0877EFP0877FT3038
06.00~06.03 2800 AMV T4 FR0499V FP0880FP3264EFP0703FP3271EFP0703E FP0877EFP0877FT3038
08.96~06.03 2500 APL T4 FR0392VFR0499V FP3264EFP0703FP0705EFP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
01.96~06.03 2500 AVT T4 FR0392VFR0499V FP3264EFP0703FP0705EFP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
FORD   »   Galaxy
04.00~08.06 1900 AUY WGR FR0499VFR0185V FP3271EFP3268E FP3260E
Copyright © 2024

Feedback For » FP3271E (FiT)

  • optional
  • optional