Specification | |
---|---|
Length-1 | 155.2 |
Width-1 | 75.3 |
Thickness-1 | 19 |
Length-2 | 156.4 |
Width-2 | 74.3 |
Thickness-2 | 19 |
Pcs In Set | 4 |
Owner | Number |
---|---|
ATE | 13046071872 |
ATE | 13046072012 |
AUDI | 4E0 6398 151 M |
AUDI | 8E0698151C |
BENDIX AUS | DB1658 |
BENDIX AUS | DB1661 |
BENDIX AUS | DB2176 |
Blue Print | ADF124227 |
Blue Print | ADF124230 |
Blue Print | ADM54299 |
BREMBO | P86022 |
DELPHI | LP1787 |
DELPHI | LP1943 |
Febi | 116212 |
Febi | 16504 |
Febi | 16505 |
FERODO | FDB1629 |
FMSI | D1003-7904 |
FMSI | D915-8220 |
FMSI | D915-8519 |
FMSI | D979-7882 |
FORD | 1 368 558 |
FORD | 1 464 435 |
FORD | 1 638 558 |
FORD | 4N51-2K021-AB |
ICER | 181551 |
ICER | 181652 |
ICER | 181655 |
KASHIYAMA | D3153 |
LYNXauto | BD-7814 |
MAZDA | B3YF-33-23Z |
MINTEX | MDB2749 |
NISSHINBO | NP5033 |
OPEL | 1605195 |
OPEL | 93188031 |
PAGID | T1547 |
REMSA | 0964.12 |
REMSA | 1043.00 |
REMSA | 107000 |
SAAB | 93 195 754 |
SANGSIN | SP1784 |
SANGSIN | SP4363 |
SWAG | 55116212 |
SWAG | 55916504 |
SWAG | 55916505 |
TEXTAR | 2376319505 |
TEXTAR | 2391201 |
TEXTAR | 2395001 |
TRW | GDB 1659 |
TRW | GDB1554 |
TRW | GDB1565 |
TRW | GDB1576 |
TRW | GDB1607 |
VOLVO | 2442856 |
VOLVO | 274285 |
VOLVO | 274331 |
VOLVO | 30683274 |
VOLVO | 30714791 |
VOLVO | 30742029 |
VOLVO | 30769122 |
VOLVO | 30769125 |
VOLVO | 30793231 |
VOLVO | 30793265 |
VOLVO | 31212184 |
VOLVO | 31262705 |
VOLVO | 31317658 |
WVA | 23590 |
WVA | 23591 |
WVA | 23680 |
WVA | 23681 |
WVA | 23746 |
WVA | 24141 |
WVA | 24142 |
ZEKKERT | BS-1022 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
10.02~03.10 | 3700 | BFL | SDN | FR0195V | FP0213 | FP1018E | ||
08.03~07.10 | 3000 | ASB | SDN | FP1117EFP0213 | FP1018E | |||
07.03~05.06 | 3000 | BBJ | SDN | FP1117EFP0213 | FP1018E | |||
08.03~07.10 | 3000 | BNG | SDN | FP1117EFP0213 | FP1018E |
10.06~ | 1600 | B4164S3 | MK | FR0325VFR0743V | FP1230FP0213 | FP0973 | ||
01.07~12.12 | 1800 | B4184S11 | MK | FR0325V | FP1230FP0213 | FP0973 | ||
10.06~ | 2400 | D5244T8 | FR0325VFR0743V | FP1230FP0213 | FP0973 | |||
10.06~ | 2000 | B4204S3 | MK | FR0325VFR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
01.07~12.12 | 2500 | B5254T7 | MK | FR0325VFR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
01.07~12.12 | 2500 | B5254T3 | MK | FR0325VFR0963VFR0743V | FP0213FP1230 | FR0478 | FP0973 |
03.06~ | 2400 | FP0213 | FP0973 | |||||
03.06~ | 2400 | B5244S5 | FR0963V | FP0213 | FP0973 | |||
03.05~ | 2500 | B5254T7 | MC | FR0325VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
03.05~ | 2500 | B5254T3 | MC | FR0963VFR0325V | FP1230FP0213 | FR0478 | FP0973 |
12.04~ | 1600 | MS | FR0325VFR0743V | FP1230FP0213 | FP0973 | |||
09.06~ | 2000 | D5244T8 | MS | FR0325VFR0743V | FP1230FP0213 | FP0973 | ||
02.04~12.12 | 2500 | B5244S4 | MS | FR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
10.06~05.12 | 2000 | B4204S3 | MS | FR0325VFR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
02.04~12.12 | 2500 | B5254T7 | MS | FR0325VFR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
02.04~12.12 | 2500 | B5254T3 | MS | FR0325VFR0963VFR0743V | FP0213FP1230 | FR0478 | FP0973 |
03.01~04.06 | 2400 | D5244T2 | TS | FR0226V | FP0213 | FR0231 | FP0795 | |
03.03~04.06 | 2400 | B5244S2 | TS | FR0226V | FP0213 | FR0231 | FP0795 |
01.05~01.11 | 4400 | B8444S | CT | FR0295VFR0296VFR1156V | FP0213FP0412 | FR0294V | FP0980 | FT5053 |
09.02~10.06 | 2900 | B6294T | CT | FR0295VFR0296VFR1156V | FP0213FP0412 | FR0294V | FP0980 | FT5053 |
08.06~01.15 | 3200 | B6324S5 | CT | FR0295VFR0296V | FP0412FP0213 | FR0294V | FP0980 | FT5053 |
08.06~01.15 | 3200 | B6324S | CT | FR0295VFR0296V | FP0213FP0412 | FR0294V | FP0980 | FT5053 |
11.10~01.15 | 2400 | D5244T18 | CZ | FR0295VFR1156VFR0296V | FP0213FP0412 | FR0294V | FP0980 | FT5053 |
06.02~01.13 | 2500 | B5254T2 | C_59 | FR0295VFR0296VFR1156V | FP0412FP0213 | FR0294V | FP0980 | FT5053 |
01.05~01.11 | 4400 | B8444S | CZ | FR0295VFR0296VFR1156V | FP0213FP0412 | FR0294V | FP0980 | FT5053 |
06.02~10.05 | 2900 | B6294T | CZ | FR0295VFR0296V | FP0213FP0412 | FR0294V | FP0980 | FT5053 |
08.06~01.15 | 3200 | B6324S | CZ | FR0295VFR0296VFR1156V | FP0213FP0412 | FR0294V | FP0980 | FT5053 |
06.12~01.15 | 2500 | B5254T9 | CZ | FR0295VFR0296V | FP0213FP0412 | FR0294V | FP0980 | FT5053 |
09.06~06.12 | 2400 | D5244T4 | C_71 | FR0295VFR0296VFR1156V | FP0213FP0412 | FR0294V | FP0980 | |
06.12~01.15 | 2500 | B5254T9 | CT | FR0295VFR0296V | FP0412FP0213 | FR0294V | FP0980 | FT5053 |
02.15~08.18 | 1500 | B4154T5 | MV | FR0325VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
03.12~12.15 | 1600 | B4164T | MV485 SG | FR0325VFR0963VFR0743V | FP1230FP0213 | FR0478 | FP0973 | |
03.12~05.14 | 2000 | D5204T4 | MV | FR0963V | FP0213FP1230 | FR0478 | FP0973 | |
01.13~08.17 | 2500 | B5254T12 | VW | FR0325VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
02.13~07.16 | 1600 | B4164T | MV485 ML | FP1230FP0213 | FR0478 | FP0973 |
01.04~ | 2400 | B5244S4 | MW | FR0325VFR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
09.06~ | 2000 | B4204S3 | MV | FR0325VFR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
01.05~ | 2500 | B5254T7 | MW | FR0325VFR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
01.04~ | 2500 | B5254T3 | MW | FR0325VFR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
03.04~ | 2400 | B5244S5 | MV | FR0325VFR0743VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
06.06~12.10 | 2400 | D5244T8 | MW | FR0963VFR0325VFR0743V | FP0213FP1230 | FR0478 | FP0973 | |
04.04~12.10 | 2000 | D4204T | 545 | FR0963V | FP0213 | FR0478 | FP0973 |
03.15~ | 2000 | B4204T11 | MZ | FR0325VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
01.12~ | 1600 | B4164T | MZ | FR0963VFR0325V | FP0213FP1230 | FR0478 | FP0973 | |
03.13~ | 1600 | D4162T | MZ | FR0325VFR0963V | FP1230FP0213 | FR0478 | FP0973 | |
03.12~06.19 | 2000 | D4204T14 | MZ | FR0963V | FP0213 | FR0478 | FP0973 | |
01.13~04.14 | 2000 | B5204T9 | MZ635 RHD | FR0963V | FP0213 | FR0478 | FP0973 | |
10.13~09.19 | 2000 | B5204T9 | MZ635 LHD | FR0325VFR0963V | FP1230FP0213 | FR0478 | FP0973 |
10.02~01.09 | 2400 | B5244T5 | RS | FR0226VFR0279VFR0295V | FP0794FP0213 | FR0231 | FP0795 | FT5053 |
03.03~12.09 | 2400 | B5254T3 | RS58 US | FR0226VFR0279V | FP0794FP0213 | FR0231 | FP0795 |
01.09~11.13 | 2300 | L3-VE | BL | FP0213 | FR0483FR0479 | FP0973 | ||
01.09~11.13 | 2300 | L3-VDT | BL HB | FP0213 | FR0483 | FP0973 | ||
07.06~03.09 | 2300 | L3-VDT | 5DR HB US | FP0213 | FR0483 | FP0973 | ||
01.03~03.09 | 2300 | L3-VDT | BK | FP0213 | FR0483 | FP0973 | ||
03.06~03.09 | 2300 | L3-VDT | ABBA11 HB | FP0213 | FR0483 | FP0973 |
06.06~05.09 | 2300 | L3-VDT | BK3P | FR0306V | FP0213FP1230 | FR0483 | FP0973 | |
06.09~09.11 | 2300 | L3-VDT | BL3FW | FP0213 | FR0483 | FP0973 | ||
09.11~11.13 | 2300 | L3-VDT | BL3FW | FP1230FP0213 | FR0483 | FP0973 |
12.07~07.11 | 2500 | C25KDTD (220/225PS) | ST | FR0963V | FP0213 | FR0478 | FP0973 | |
10.05~01.08 | 2500 | C25KDTD (220/225PS) | ST | FR0963V | FP0213 | FR0478FR0302 | FP0973 |
03.04~06.10 | 2000 | B207E | FB4 | FR0500V | FP1257FP0213 | FR0284 | FP0973 | |
08.05~12.11 | 2800 | B284L | FH7 | FR1153VFR1089VFR0500V | FP1257FP0213 | FR0284FR0715V | FP0973 |
Copyright © 2025 |