FiT » BRAKE PADS » FP0412 Feedback Information NEW!

Image Of FP0412
Specification
Length-1 193
Width-1 76
Thickness-1 19.5
Length-2 194.3
Width-2 76
Thickness-2 19.5
Pcs In Set 4
Owner Number
AISIN BPVO-1004
Ashika 50-00-0334
BENDIX AUS DB2218
Blue Print ADF124203
BREMBO P86023
DELPHI LP2140
DENCKERMANN B110997
Febi 16773
FERODO FDB4238
FMSI D1412-8525
HI-Q SP2320
ICER 181920
LYNXauto BD-7820
MILES E400509
MINTEX MDB3024
REMSA 1397.00
STELLOX 000341BSX
SWAG 55916773
TRW GDB1821
VOLVO 30793943
VOLVO 31277334
VOLVO 31687104
ZEKKERT BS-1053
ZIMMERMANN 243991951
Copyright © 2025
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
VOLVO   »   XC60
05.10~12.14 3200 B6324S5 DZ FR0611V FP0412 FR0612V FP1307
04.14~12.15 3000 B6304T3 DZ FR0611V FP0412 FR0612V FP1307
05.08~ 3000 B6304T0 DZ FR0611V FP0412 FR0612V FP1307
05.09~ 3000 B6304T1 DZ FR0611V FP0412 FR0612V FP1307
11.13~ 2000 B4204T1 T5 FR0611V FP0412 FR0612V FP1307
09.10~02.17 2000 B4204T7 DZ FR0611V FP0412 FR0612V FP1307
10.13~02.17 2000 B4204T11 DZ FR0611V FP0412 FR0612V FP1307
05.10~12.12 2000 B4204T6 DZ FR0611V FP0412 FR0612V FP1307
05.10~02.17 3000 B6304T4 DZ FR0611V FP0412 FR0612V FP1307
05.08~12.10 3000 B6304T2 DZ FR0611V FP0412 FR0612V FP1307
04.13~02.17 2400 D5244T15 DZ FR0611V FP0412 FR0612V FP1307
04.14~02.17 2500 B5254T12 DZ FR0611V FP1866FP0412 FR0612V FP1307
04.09~03.10 2400 D5244T14 156 FR0611V FP0412 FR0612V FP1307
VOLVO   »   XC90
06.12~01.15 2500 B5254T9 CT FR0295VFR0296V FP0412FP0213 FR0294V FP0980 FT5053
09.02~10.06 2900 B6294T CT FR0295VFR0296VFR1156V FP0213FP0412 FR0294V FP0980 FT5053
08.06~01.15 3200 B6324S5 CT FR0295VFR0296V FP0412FP0213 FR0294V FP0980 FT5053
11.10~01.15 2400 D5244T18 CZ FR0295VFR1156VFR0296V FP0213FP0412 FR0294V FP0980 FT5053
06.02~01.13 2500 B5254T2 C_59 FR0295VFR0296VFR1156V FP0412FP0213 FR0294V FP0980 FT5053
01.05~01.11 4400 B8444S CZ FR0295VFR0296VFR1156V FP0213FP0412 FR0294V FP0980 FT5053
06.02~10.05 2900 B6294T CZ FR0295VFR0296V FP0213FP0412 FR0294V FP0980 FT5053
08.06~01.15 3200 B6324S CZ FR0295VFR0296VFR1156V FP0213FP0412 FR0294V FP0980 FT5053
06.12~01.15 2500 B5254T9 CZ FR0295VFR0296V FP0213FP0412 FR0294V FP0980 FT5053
08.06~01.15 3200 B6324S CT FR0295VFR0296V FP0213FP0412 FR0294V FP0980 FT5053
01.05~01.11 4400 B8444S CT FR0295VFR0296VFR1156V FP0213FP0412 FR0294V FP0980 FT5053
09.06~06.12 2400 D5244T4 C_71 FR0295VFR0296VFR1156V FP0213FP0412 FR0294V FP0980
Copyright © 2025

Feedback For » FP0412 (FiT)

  • optional
  • optional