Specification | |
---|---|
Length-1 | 164.5 |
Width-1 | 63.4 |
Thickness-1 | 18.3 |
Owner | Number |
---|---|
BENDIX AUS | DB1940 |
Blue Print | ADG04290 |
BREMBO | P 30 041 |
CTR | CKKH-65 |
CTR | CKKK-40 |
CTR | GK0546 |
CTR | GK1385 |
Febi | 170293 |
FMSI | D1566-8775 |
GREAT WALL | 3501110XKV08A |
GREAT WALL | 3501110XKV08B |
GREAT WALL | 3501110XKV08C |
HI-Q | SP1238 |
HYUNDAI | 58101-4DA00 |
HYUNDAI | 58101-4DE00 |
HYUNDAI | 58101-4HA00 |
HYUNDAI | 58101-4HA01 |
HYUNDAI | 58101-4HA05 |
HYUNDAI | 58101-4HA10 |
HYUNDAI | 58101-4HA15 |
HYUNDAI | 58101-4HA30 |
HYUNDAI | 58101-4HA50 |
HYUNDAI | 58101-4HA60 |
HYUNDAI | 581014DA00BR |
HYUNDAI | S58101-4DE00 |
ICER | 181911 |
KASHIYAMA | D11236M |
KASHIYAMA | D11236MH |
KASHIYAMA | D11439MH |
LYNXauto | BD-3625 |
Mando | MPH40 |
Maxgear | 192901 |
MINTEX | MDB2921 |
NISSHINBO | NP6005 |
REMSA | 129102 |
ROTINGER | RT 2PD20940 |
SANGSIN | SP1238 |
SCT | SP 697 PR |
SWAG | 33 10 7511 |
TEXTAR | 2459701 |
TRW | GDB3448 |
WVA | 24598 |
WVA | 24609 |
ZEKKERT | BS-1812 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
07.06~12.09 | 2700 | G6EA | VQ | FR0318V | FP0003 | FP1302 | ||
09.05~10.06 | 2900 | J3 | K4D005 | FR1042V | FP0003 | FR1041 | FP1302 | |
01.06~01.14 | 3500 | G6DC | WAGON LONG - 8P | FR1042V | FP0003 | FR1041 | FP1302 | |
11.06~01.14 | 2900 | J3 | WAGON LONG - 8P | FR1042V | FP0003 | FR1041 | FP1302 |
05.07~08.15 | 2500 | D4CB A2 | VAN LONG - 3P | FR0562V | FP0003 | FR0791V | FP1302FT1105 | |
05.07~08.15 | 2500 | 4D56 | WAGON LONG - 12P | FR0562V | FP0003 | FT1003 | ||
05.07~08.15 | 2500 | D4CB A2 | WAGON LONG - 12P | FR0562V | FP0003 | FR0791V | FT1003FP1302 | |
05.07~08.15 | 2500 | D4CB A2 | WAGON LONG - 8P | FR0562V | FP0003 | FT1003 | ||
05.07~08.15 | 2500 | 4D56 | WAGON LONG - 9P | FR0562V | FP0003 | FT1003 | ||
08.15~05.18 | 2500 | D4CB A2 | VAN LONG - 6P | FR0562V | FP0003 | FR0791V | FP1302 | |
05.07~08.15 | 2400 | G4KG | WAGON LONG - 12P LHD | FR0562V | FP0003 | FR0791V | FP1302 | |
08.15~05.18 | 2500 | D4CB A2 | WAGON LONG - 8P | FR0562V | FP0003 | FR0791V | FP1302 | |
05.07~08.15 | 2500 | D4BH (4D56) | VAN LONG - 3P | FR0562V | FP0003 | FT1003 | ||
05.07~08.15 | 2400 | G4KG | WAGON LONG - 12P RHD | FR0562V | FP0003 | FR0791V | FP1302FT1003 | |
05.07~08.15 | 2400 | G4KG | WAGON LONG - 9P LHD | FR0562V | FP0003 | FT1003 |
05.07~08.15 | 2500 | D4CB A2 | TQ07 | FR0562V | FP0003 | FR0791V | FP1302 | |
05.07~08.15 | 2500 | D4CB A2 | WAGON LONG - 11P | FR0562V | FP0003 | FR0791V | FP1302 | |
08.15~12.17 | 2500 | D4CB A2 | WGN 12P LHD | FR0562V | FP0003 | FR0791V | FP1302 | |
08.15~12.17 | 2500 | D4CB A2 | WGN 12P RHD | FR0562V | FP0003 | FR0791V | FT1003FP1302 | |
01.18~ | 2500 | D4CB A2 | WGN 12P LHD | FP0003 | FR0791V | FP1302 | ||
05.07~ | 2400 | G4KG | TQ07 | FR0562V | FP0003 | FR0791V | FP1302 | |
01.18~ | 2500 | D4CB A2 | WGN 11P LHD | FP0003 | FR0791V | FP1302 |
05.07~08.15 | 2400 | G4KG | VAN LONG - 3P LHD | FR0562V | FP0003 | FT1003 | ||
12.17~ | 2500 | D4CB A2 | WAGON LONG - 8P | FR0562V | FP0003 | FR0791V | FP1302 | |
08.15~05.18 | 2500 | D4CB A2 | VAN LONG - 3P | FR0562V | FP0003 | FT1003 | ||
12.17~ | 2500 | D4CB A2 | WAGON LONG - 12P | FR0562V | FP0003 | FT1003 | ||
05.07~08.15 | 2400 | G4KG | VAN LONG - 3P RHD | FR0562V | FP0003 | FT1003 | ||
05.18~ | 2500 | D4CB A2 | VAN LONG - 3P | FR0562V | FP0003 | FT1003 |
Copyright © 2024 |