Specification | |
---|---|
Length-1 | 144.4 |
Width-1 | 58.6 |
Thickness-1 | 15.5 |
Pcs In Set | 4 |
Owner | Number |
---|---|
ASUKI | AF-3137M |
BENDIX AUS | DB1681 |
BOSCH | 0986494323 |
BREMBO | P24086 |
CTR | CKF-33 |
CTR | GK0178 |
DELPHI | LP2036 |
FeBest | 0501-BT50F |
FERODO | FDB1817 |
FMSI | D1574-8784 |
FORD | 1 891 191 |
FORD | 1356600 |
FORD | 1360290 |
FORD | 2 218 086 |
FORD | 2M3Z2V001A |
FORD | 3M342001CA |
FORD | 3M352001AA |
FORD | 3M352001BA |
FORD | 4 432 201 |
FORD | 4 432 234 |
FORD | UMY1-3328Z-ATB |
ICER | 181822 |
JAE | 45022-1699 |
JURID | 572572J |
KASHIYAMA | D3137 |
LYNXauto | BD-3046 |
MAZDA | UMY1-33-23ZA |
MAZDA | UMY1-33-28ZA |
MAZDA | UMY1-33-28ZB |
MAZDA | UMY4-33-23Z |
MAZDA | UMY4-33-28Z |
MINTEX | MDB2778 |
MINTYE | MP-3517 |
MOTORCRAFT | NBR-1826 |
NISSHINBO | NP5014 |
PAGID | T1603 |
REMSA | 115100 |
SANGSIN | SP1479 |
TEXTAR | 2435301 |
TRW | GDB3403 |
WVA | 24353 |
WVA | 24354 |
WVA | 24672 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
03.06~03.09 | 2500 | WLAA | ALUA07 | FR0570VFR1087V | FP5158FP1574FP1374 | FT5234FT5247FT5248 | ||
09.06~07.08 | 2600 | G6-E | ALUA07 | FR0570VFR1087VFR0934V | FP5158FP1574FP1374 | FT5234FT5247FT5248 | ||
08.06~09.11 | 3000 | WEAT | ALUA07 | FR0570VFR1087VFR0934V | FP5158FP1574FP1374 | FT5234FT5248FT5247 | ||
09.06~09.11 | 2200 | F2 | UN | FR0570VFR1087VFR0934V | FP5158FP1574FP1374 | FT5234FT5248FT5247 | ||
07.08~09.12 | 2500 | WLAA | UN | FR0570VFR1087VFR0934V | FP5158FP1574FP1374 | FT5234FT5248FT5247 | ||
07.08~08.12 | 2600 | G6-E | ALUA08 | FP1574 | FT5248 | |||
03.06~10.08 | 2500 | WLAA | AEUA06 | FR0570VFR1087V | FP1574 | FT5248 | ||
03.06~10.08 | 3000 | WEAT | ABUA07 MM0 | FR0570VFR1087V | FP1574 | FT5248 |
04.03~10.07 | 2500 | 2.5 Diesel TI (HP) | EV | FR0570VFR1087V | FP1574 | FT5248 | ||
03.09~ | 2500 | 2.5 Diesel TI (HP) | EP | FR0570VFR1087V | FP1574 | FT2095 | ||
10.06~03.09 | 3000 | 3.0 Diesel HPCR DI | EU | FR0570VFR1087V | FP1574 | FT2095 | ||
03.09~ | 3000 | 3.0l 16V DOHC HPCR DI TC | EP | FR0570VFR1087V | FP1574 | FT2095 | ||
10.06~03.09 | 2500 | 2.5 Diesel TI (HP) | EU | FR0570VFR1087V | FP1574 | FT2095 | ||
04.03~10.07 | 2500 | 2.5l 16V DOHC HPCR DI TC | EV | FR0570VFR1087V | FP1574 | FT5248 | ||
03.09~ | 2500 | 2.5l 16V DOHC HPCR DI TC | EP | FR0570VFR1087V | FP1574 | FT2095 |
11.08~10.12 | 2500 | WLAA | ES | FR0570VFR1087V | FP1574 | FT2095 | ||
02.06~11.08 | 3000 | WEAT | ET | FR0570VFR1087V | FP1574 | FT2095 | ||
05.06~12.11 | 2500 | 2.5 Diesel TI (HP) | MN#40 | FR0570VFR1087VFR0934V | FP1574FP1374 | FT2095FT5247 | ||
09.02~10.07 | 2500 | 2.6L OHC EFI | EQ | FP1574 | FT5248 | |||
02.06~09.11 | 2500 | 2.5l 16V DOHC HPCR DI TC | ET | FR0570VFR1087V | FP1574 | |||
11.08~10.12 | 3000 | MD30DITC | MN#90 RHD TH | FR0570VFR1087V | FP1574 | FT2095 | ||
02.06~12.09 | 2200 | 2.2L EFI | ET | FR0570VFR1087VFR0934V | FP1574FP1374 | FT2095FT5247 | ||
11.08~10.12 | 2500 | 2.5l 16V DOHC HPCR DI TC | WF#E10 LHD | FR0570VFR1087V | FP1574 | |||
06.02~10.07 | 2900 | 2.9L SOHC NA I4 | MN#80 | FR0570VFR1087VFR0934V | FP1374FP1574 | FT5248 | ||
01.09~10.12 | 2600 | 2.6L OHC EFI | ES | FR0570VFR1087V | FP1574 | FT2095 |
Copyright © 2024 |