Specification | |
---|---|
Type | Solid |
Disc Thickness (Max) | 11 |
Num. of holes | 5 |
Height | 50.8 |
Centering Diameter | 63.5 |
Front/Rear | Rear |
Pitch Circle Ø | 108 |
Outter Ø | 302 |
Drum Ø: | 177.6 |
Owner | Number |
---|---|
Ashika | 610LL09C |
ATE | 24.0111-0145.1 |
Blue Print | ADF124301 |
BOSCH | 0986479254 |
BREMBO | 08.A540.10 |
CAR | 142.1367 |
CAR RACING | HPD 1367 |
CIFAM | 800-897 |
DENCKERMANN | B130424 |
Febi | 30721 |
FENOX | TB215271 |
FERODO | DDF1616 |
FERODO | DDF1616C |
FORD | 1 379 931 |
FORD | 1 385 590 |
FORD | 1 405 500 |
FORD | 1 864 280 |
FORD | 1 892 357 |
FORD | 1 892 358 |
FORD | 2 111 254 |
FORD | 6G912A315AB |
Fri.tech. | DF1101 |
HI-Q | SD5314 |
ICER | 78BD6769-2 |
INTERBRAKE | FR791P |
LAND ROVER | LR027123 |
LPR | F1018P |
LUCAS | DF4766 |
LYNXauto | BN-1022 |
Mando | MBC035037 |
Metelli | 23-0897 |
MILES | K010540 |
MILES | K210540 |
MINTEX | MDC1810 |
PILENGA | 5285 |
REMSA | 6116700 |
SASIC | 6106143 |
SBS | 1815202571 |
STELLOX | 6020-9950-SX |
SWAG | 50930721 |
TEXTAR | 92159303 |
TRUSTING | DF1101 |
TRW | DF4766 |
ZEKKERT | BS-5212 |
ZIMMERMANN | 250.1361.00 |
ZIMMERMANN | 250136120 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
03.06~04.15 | 1800 | CA1 | FP1306 | FR0696 | FP1314FP1307 | |||
03.10~04.15 | 2000 | C20HD0D (200PS) | CA1 | FR0888V | FP1305 | FR0696 | FP1314 | |
09.07~04.15 | 2300 | C23HDEX | CA1 | FP1306 | FR0696 | FP1314 | ||
03.10~04.15 | 2000 | C20DD0X | CA1 | FP1306 | FR0696 | FP1314 | ||
11.10~04.15 | 1600 | C16HD0Z | CA1 | FP1306 | FR0696 | FP1314 |
09.07~12.14 | 2300 | C23HDEX | CA2 | FP1306 | FR0696 | FP1314 | ||
03.10~12.14 | 2000 | C20HD0D (200PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.10~12.14 | 2000 | C20HD0D (240PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.10~12.14 | 2000 | C20DD0X | CA2 | FP1306 | FR0696 | FP1314 | ||
09.10~01.15 | 1600 | KGBA (120PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
02.07~12.14 | 2000 | C20HDEA (145PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.07~01.15 | 2500 | HUBA (220PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.11~01.15 | 1600 | T1B# | CA2 | FP1306 | FR0696 | FP1314 | ||
11.10~01.15 | 1600 | JTBA (160PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.07~01.15 | 1600 | PNBA (125PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.07~01.15 | 1800 | FFBA (100PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
06.07~01.15 | 1800 | KHBA (125PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.07~01.15 | 2000 | CA2 | FP1306 | FR0696 | FP1314 | |||
03.08~11.10 | 2200 | Q4BA (175PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
11.10~01.15 | 2200 | KNBA (200PS) | CA2 | FP1306 | FR0696 | FP1314 |
09.07~04.15 | 2300 | C23HDEX | CA1 | FP1306 | FR0696 | FP1314 | ||
03.10~04.15 | 2000 | C20HD0D (200PS) | CA1 | FR0888V | FP1306FP1305 | FR0696 | FP1314 | |
03.10~04.15 | 2000 | C20HD0D (240PS) | CA1 | FR0888V | FP1305 | FR0696 | FP1314 | |
03.10~04.15 | 2000 | C20DD0X | CA1 | FP1306 | FR0696 | FP1314 | ||
02.21~ | 2500 | BGCA | CDR | FP1653FP1818 | FR0696 | |||
01.15~07.18 | 1500 | UNC# | CDR | FP1818FP1653 | FR0696 | |||
08.18~ | 1500 | C15HDTX | CDR | FP1818FP1653 | FR0696 | |||
01.15~ | 2000 | R9CI | CDR | FP1818FP1653 | FR0696 | |||
03.06~04.10 | 2000 | TDCI (143PS)-DW | CA1 | FP1306 | FR0696 | FP1314 | ||
03.08~12.12 | 2200 | C22DD0X (175PS) | CA1 | FP1306 | FR0696 | FP1314 |
06.11~06.15 | 2000 | 204PT | 3DR | FP1306 | FR0696 | FP1307 | ||
06.11~06.15 | 2200 | 224DT / 200AQ / DW12 | 5DR | FP1306 | FR0696 | FP1307 | ||
06.11~06.15 | 2000 | 204PT | 5DR | FP1306 | FR0696 | FP1307 | ||
06.15~12.18 | 2000 | 204DTD/AJ200D | L538 | FP1306 | FR0696 | FP1307 | ||
06.11~12.18 | 2200 | 224DT / 200AQ / DW12 | L538 | FP1306 | FR0696 | FP1307 |
Copyright © 2024 |