Specification | |
---|---|
Length-1 | 155.2 |
Width-1 | 66.5 |
Thickness-1 | 19 |
Length-2 | 156.5 |
Width-2 | 71.7 |
Thickness-2 | 18 |
Pcs In Set | 4 |
Owner | Number |
---|---|
AISIN | BPPE-1033 |
BENDIX AUS | DB1998 |
Blue Print | ADJ134201 |
BREMBO | P24211 |
BREMBO | P61106 |
CITROEN | 16 101 038 80 |
CTR | CKF-75 |
CTR | GK1335 |
DELPHI | LP2065 |
DELPHI | LP2165 |
DENCKERMANN | B110948 |
Febi | 116380 |
FENOX | BP43292 |
FERODO | FDB1897 |
FERODO | FDB4107 |
FERODO | FDB4160 |
FMSI | D1241-8358 |
FMSI | D1306-8421 |
FORD | 1 379 971 |
FORD | 1 427 386 |
FORD | 1 432 363 |
FORD | 1 436 498 |
FORD | 1 437 761 |
FORD | 1 458 247 |
FORD | 1 566 232 |
FORD | 1 747 043 |
FORD | 1 916 756 |
FORD | 2 110 592 |
FORD | 2 574 654 |
ICER | 181775 |
ICER | 181885 |
ICER | 181886 |
ICER | 181886-203 |
JAE | 45022-2168 |
JAGUAR | C2C 27290 |
JAGUAR | C2C 35612 |
JAGUAR | C2C 39929 |
JAGUAR | C2C41648 |
JAGUAR | C2C42014 |
JURID | 573311J |
LAND ROVER | LR001017 |
LAND ROVER | LR004936 |
LAND ROVER | LR027309 |
LAND ROVER | LR134693 |
LYNXauto | BD-2224 |
LYNXauto | BD-3004 |
LYNXauto | BD-5014 |
MILES | E400533 |
MINTEX | MDB2860 |
MINTEX | MDB2932 |
MINTEX | MDB4112 |
NISSHINBO | NP5077 |
PAGID | T1653 |
PAGID | T1746 |
PEUGEOT | 16 101 037 80 |
PEUGEOT | 4254 03 |
PEUGEOT | 4254 24 |
PEUGEOT | 4254.A7 |
REMSA | 1219.00 |
SASIC | 6210039 |
STELLOX | 000281BSX |
SWAG | 15116380 |
TEXTAR | 2412301 |
TEXTAR | 2433201 |
TRW | GDB 1925 |
TRW | GDB1683 |
TRW | GDB1705 |
TRW | GDB1818 |
TRW | GDB7722 |
VOLVO | 30793107 |
VOLVO | 30793540 |
VOLVO | 30793941 |
WVA | 24084 |
WVA | 24085 |
WVA | 24123 |
WVA | 24124 |
WVA | 24326 |
ZEKKERT | BS-1316 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.04~02.08 | 1800 | RD | FP2318EFP1306 | FP1486FP2321FP0973 | ||||
07.10~ | 1600 | EP6C / 5FS | RD | FP1306 | FP0973 | |||
01.08~ | 2000 | DW10BTED4 | RD/W | FP1306 | FP1486FP0973 | |||
10.10~ | 1600 | EP6C / 5FS | RD/W | FP1306 | FP0973 | |||
01.08~01.17 | 2000 | DW10CTED4 | RW | FR1380V | FP1306 | FP0973 |
03.11~ | 1600 | EP6DT | RD | FP1306 | FP0973 | |||
08.08~08.17 | 1600 | EP6CDT | RD | FR0976V | FP1306 | FP1486 | ||
01.12~ | 1600 | DV6C | RD | FR0976V | FP1306 | FP1486 | ||
07.08~08.17 | 2000 | EW10A | RD | FR0976V | FP1306 | FP0973 |
03.06~04.15 | 2000 | CA1 | FP1306 | FP1314 | ||||
03.08~04.15 | 2200 | CA1 | FP1306 | FP1314 | ||||
05.06~ | 1800 | Sin Freno Detenc. | FP1306 | FP1314 | ||||
01.10~ | 2000 | Sin Freno Detenc. | FP1306 | FP1314 | ||||
01.10~ | 2000 | FP1306 | FP1307 | |||||
01.07~ | 2300 | FP1306 | FP1307 | |||||
01.07~ | 2300 | Sin Freno Detenc. | FP1306 | FP1314 | ||||
01.10~ | 2000 | Sin Freno Detenc.Elect. | FP1306 | FP1314 | ||||
01.07~ | 2000 | FP1306 | FP1307 | |||||
01.08~ | 2200 | FP1306 | FP1307 | |||||
01.08~ | 2200 | Sin Freno Detenc. | FP1306 | FP1314 | ||||
03.06~04.15 | 1800 | CA1 | FP1306 | FR0696 | FP1314FP1307 | |||
06.06~ | 2300 | SEWA | CD340 | FP1306 | FP1307 | |||
06.06~ | 2000 | TNWA | CD340 | FP1306 | FP1314FP1307 | |||
06.06~ | 2000 | UFWA | CD340 | FP1306 | FP1314 | |||
09.07~04.15 | 2300 | C23HDEX | CA1 | FP1306 | FR0696 | FP1314 | ||
03.10~04.15 | 2000 | C20DD0X | CA1 | FP1306 | FR0696 | FP1314 | ||
11.10~04.15 | 1600 | C16HD0Z | CA1 | FP1306 | FR0696 | FP1314 |
05.06~10.10 | 1800 | Sin Freno Detenc.Elect. | FP1306 | FP1314 | ||||
05.06~10.10 | 1800 | FP1306 | FP1307 | |||||
05.06~10.10 | 2500 | FP1306 | FP1307 | |||||
03.06~10.10 | 2000 | UFWA | CA1 | FP1306 | FP1307 | |||
03.10~04.15 | 2000 | C20HD0D (200PS) | CA1 | FR0888V | FP1306FP1305 | FR0696 | FP1314 | |
09.07~04.15 | 2300 | C23HDEX | CA1 | FP1306 | FR0696 | FP1314 | ||
03.10~04.15 | 2000 | C20DD0X | CA1 | FP1306 | FR0696 | FP1314 | ||
03.06~04.10 | 2000 | TDCI (143PS)-DW | CA1 | FP1306 | FR0696 | FP1314 | ||
03.08~12.12 | 2200 | C22DD0X (175PS) | CA1 | FP1306 | FR0696 | FP1314 |
09.07~12.14 | 2300 | C23HDEX | CA2 | FP1306 | FR0696 | FP1314 | ||
03.10~12.14 | 2000 | C20HD0D (240PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.10~12.14 | 2000 | C20HD0D (200PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.10~12.14 | 2000 | C20DD0X | CA2 | FP1306 | FR0696 | FP1314 | ||
09.10~01.15 | 1600 | KGBA (120PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
02.07~12.14 | 2000 | C20HDEA (145PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.07~01.15 | 2500 | HUBA (220PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.11~01.15 | 1600 | T1B# | CA2 | FP1306 | FR0696 | FP1314 | ||
11.10~01.15 | 1600 | JTBA (160PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.07~01.15 | 1600 | PNBA (125PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.07~01.15 | 1800 | FFBA (100PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
06.07~01.15 | 1800 | KHBA (125PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
03.07~01.15 | 2000 | CA2 | FP1306 | FR0696 | FP1314 | |||
03.08~11.10 | 2200 | Q4BA (175PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
11.10~01.15 | 2200 | KNBA (200PS) | CA2 | FP1306 | FR0696 | FP1314 | ||
09.10~01.15 | 1600 | KGBA (120PS) | BD SDN RHD | FP1306 | FR0696 | FP1314 | ||
03.10~12.14 | 2000 | C20HD0D (200PS) | BE LB LHD | FP1306 | FR0696 | FP1314 |
02.15~04.22 | 1000 | M1C# | CNG | FP1653FP1306 | FR0890 | |||
09.14~04.22 | 1500 | UNC# | CNG | FP1653FP1306 | FR0890 | |||
03.15~04.22 | 1500 | UGCC | CNG | FP1653FP1306 | FR0890 | |||
09.14~04.22 | 1600 | NGCA | CNG | FP1653FP1306 | FR0890 |
07.05~12.10 | 2700 | AJD | X350 | FP1306 | FP0973 | |||
01.04~12.09 | 3000 | 52VC | X358 | FP1306 | FP0973 | |||
01.03~12.10 | 3000 | AJV6 | X350 | FR1043V | FP1306 | FR1044V | FP0973 |
01.09~04.15 | 2700 | 276DT | X250 | FP1306 | FP0973 | |||
01.08~05.11 | 2200 | 224DT | X250 | FR1043V | FP1306 | FR1044V | FP0973 | |
01.11~05.15 | 2000 | 204PT | X250 | FR1043VFR1045V | FP1306FP1472E | FR1044V | FP0973 | |
03.08~04.15 | 3000 | AJ30 | C05D | FR1043V | FP1306 | FR1044V | FP0973 | |
01.08~04.11 | 3000 | AJ30 | X250 | FR1043V | FP1306 | FR1044V | FP0973 | |
03.08~04.11 | 3000 | AJ30 | C06D | FR1043V | FP1306 | FR1044V | FP0973 | |
04.11~04.15 | 2200 | 224DT | X250 | FR1043V | FP1306 | FR1044V | FP0973 | |
09.11~03.16 | 2200 | 224DT | CC9 | FR1043V | FP1306FP1472E | FR1044V | FP0973 |
03.12~ | 3000 | AJ126 | X351 | FR1043V | FP1306 | FR1044V | FP0973 | |
04.03~12.07 | 4200 | AJ33SC | X350 | FR1045V | FP1306 | FP1053FP1053E |
04.03~12.10 | 3500 | AJ-V8 | X350 | FR1043V | FP1306 | FP0806 | ||
04.03~02.07 | 4200 | AJ33 | X350 | FR1043V | FP0805FP1306 | FR1044V | FP0806FP0973 |
01.06~01.09 | 4200 | AJ40 | C44P | FR1043V | FP1306 | FR1044V | FP0973 | |
01.06~01.15 | 4200 | AJ40 | XK | FR1043V | FP1306FP1472E | FR1044V | FP0973 |
03.06~07.14 | 4200 | AJ8FT | X150 | FR1043V | FP1306 | FR1044V | FP0973 | |
01.09~07.14 | 5000 | AJ133/508PN | X150 | FR1045V | FP1472EFP1306 | FR1044V | FP0973 |
03.06~ | 2400 | D5244T2 | AS | FP1306 | FP1314 | |||
03.06~04.09 | 2400 | D5244T5 | AS69 EU LHD | FR1030VFR0888V | FP1306FP1305 | FR0903FR0902FR0897V | FP1314FP1307 | |
06.06~05.10 | 2400 | D5244T4 | AS71 EU | FR0888VFR1030V | FP1305FP1306 | FR0902FR0897VFR0903 | FP1314FP1307 |
07.06~ | 2500 | D5254T6 | AS | FR0402V | FP1306 | FR0903 | FP1314 | |
05.07~ | 3000 | AS | FP1306 | FP1307 | ||||
03.06~ | 4400 | AS | FP1305FP1306 | FP1314 | ||||
01.08~ | 2000 | AS | FP1306 | FP1307 | ||||
07.06~ | 2500 | B5254T4 | AS | FP1306 | FP1314 | |||
01.10~ | 2400 | AS | FP1306 | FP1307 | ||||
01.14~ | 2000 | B4204T11 | AS | FR0888V | FP1306FP1305 | FR0903 | FP1314 | |
01.07~ | 2000 | B4204T6 | AS | FR0888VFR1030V | FP1306FP1305 | FR0903 | FP1314 | |
01.07~ | 2000 | B4204T7 | AS | FR1030VFR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.07~ | 1600 | B4164T4 | AS | FR0888V | FP1306FP1305 | FR0903 | FP1314 | |
07.06~ | 2500 | B5254T6 | AS | FR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | FT5053 |
07.06~ | 2500 | B5254T10 | AS | FR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.07~12.15 | 1600 | D4162T | AS | FR0888V | FP1306FP1305 | FR0903 | FP1314 | |
01.12~12.15 | 2000 | D5204T3 | AS | FR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.11~ | 3000 | B6304T4 | AS | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
07.06~ | 3200 | B6324S | AS | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.07~ | 3000 | B6304T2 | AS | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 |
08.07~ | 2500 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 3000 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 3200 | BW | FP1306 | FP1307 | ||||
08.07~ | 2000 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 3200 | FP1305FP1306 | FP1314FP1307 | |||||
01.08~ | 2000 | FP1305FP1306 | FP1314FP1307 | |||||
01.10~ | 1600 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 2400 | FP1305FP1306 | FP1314FP1307 | |||||
01.10~ | 2000 | B4204T7 | BW | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902FR0897V | FP1314FP1307 | |
01.07~ | 2500 | B5254T6 | BW | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902 | FP1314FP1307 | |
01.09~ | 2500 | B5254T10 | BW | FR1030VFR0888V | FP1306FP1305 | FR0902FR0903FR0897V | FP1307FP1314 | |
05.07~ | 3000 | B6304T2 | BW | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902FR0897V | FP1307FP1314 |
07.10~ | 2000 | B4204T7 | FW | FP1306 | FR0902 | FP1307 | ||
07.10~ | 2400 | D 5244 T10 | FW | FP1306 | FR0902FR0903 | FP1307 | ||
07.10~ | 1600 | B 4162 T4 | FW | FP1306 | FP1307 | |||
07.14~05.18 | 2000 | B4204T11 | FW | FR0888VFR1030V | FP1306FP1305 | FR0902 | FP1307 | |
07.10~ | 1600 | B 4164 T | FW | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
01.12~ | 1600 | D 4162 T | FW | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
01.17~ | 1500 | B 4154 T5 | FW | FR0888VFR1030V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
11.13~02.15 | 2400 | D 5244 T15 | FW | FP1306 | FR0902FR0903 | FP1307 |
11.10~ | 1600 | B4164T3 | T3 | FR0888V | FP1306 | FP1307 | ||
11.10~ | 2000 | D5204T2 | D3 | FP1306 | FP1307 | |||
06.11~ | 2400 | D5244T11 | S60 II D5 | FP1306 | FP1307 | |||
06.11~ | 2400 | D5244T15 | S60 II D5 | FP1306 | FP1307 | |||
11.10~ | 1600 | B4164T | FS | FR0888VFR1030V | FP1306FP1305 | FR0897VFR0902 | FP1307 | |
11.11~12.15 | 1600 | D4162T | FS | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
01.10~ | 2000 | B4204T6 | FS | FR0888V | FP1306FP1305 | FR0897V | FP1307 | |
03.14~12.18 | 2000 | B4204T11 | FS | FR0888V | FP1306FP1305 | FR0897VFR0902 | FP1307 | |
01.11~ | 2000 | B4204T7 | FS | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
07.10~ | 3000 | B6304T | FS | FR1030VFR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
06.16~ | 2000 | B4204T43 | T6 Polestar | FP1819FP1306 | FP1307 | |||
03.11~11.18 | 1500 | B4154T5 | FS | FR0888VFR1030V | FP1305FP1306 | FR0897VFR0902 | FP1307 | |
08.13~05.18 | 2000 | D4204T14 | FS | FP1306 | FR0902 | FP1307 | ||
11.11~12.18 | 2500 | B5254T5 | FS | FR0888VFR1030V | FP1306FP1305 | FR0902 | FP1307 | |
11.10~ | 1600 | B4164T | T3 | FR0888V | FP1306 | FP1307 | ||
08.13~05.18 | 2000 | D4204T14 | FSA8 LHD | FR0888VFR1030V | FP1306FP1305 | FR0902 | FP1307 | |
05.10~01.12 | 2400 | D5244T10 | FS70 | FR0888V | FP1306FP1305 | FR0902 | FP1307 |
08.07~ | 3200 | B6324S | BZ | FR0888VFR1030V | FP1306FP1305 | FR0902FR0903FR0897V | FP1314FP1307 | |
06.08~ | 2400 | D5244T4 | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902FR0897V | FP1314FP1307 | |
01.08~01.17 | 3000 | B6304T | T6 | FR0888VFR1030V | FP1305FP1306 | FR0903FR0902FR0897V | FP1307FP1314 | |
04.10~01.16 | 2000 | D5204T# | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 | |
10.13~04.16 | 2000 | D4204T5 | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 | |
10.13~01.17 | 2000 | B4204T11 | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 | |
03.15~01.17 | 2500 | B5254T | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 |
06.11~06.15 | 2000 | 204PT | 3DR | FP1306 | FR0696 | FP1307 | ||
06.11~06.15 | 2200 | 224DT / 200AQ / DW12 | 5DR | FP1306 | FR0696 | FP1307 | ||
06.11~06.15 | 2000 | 204PT | 5DR | FP1306 | FR0696 | FP1307 | ||
06.15~12.18 | 2000 | 204DTD/AJ200D | L538 | FP1306 | FR0696 | FP1307 | ||
06.11~12.18 | 2200 | 224DT / 200AQ / DW12 | L538 | FP1306 | FR0696 | FP1307 | ||
07.11~07.15 | 2000 | 204PT | 5DR US | FP1306 | FR0696 | FP1307 |
10.06~10.14 | 2200 | 224DT / 200AQ / DW12 | FA | FP1306 | FR0861 | FP1307FP1314 | ||
10.06~10.14 | 3200 | B 6324 S | FA | FR0888V | FP1306 | FP1314 | ||
10.11~10.14 | 2000 | 204PT | FA | FR0888V | FP1306 | FP1314 |
11.10~09.18 | 1600 | EP6CDT 156PH | 4-Sedan | FR1380VFR1023V | FP1306FP1966E | FR0982 | FP0973FP2338 | |
08.14~11.18 | 1600 | EP6FDT | 4-Sedan | FR1380V | FP1306 | FR0982 | FP0973FP2338 | |
11.10~09.18 | 1600 | DV6C | 4-Sedan | FR1023VFR1380V | FP1966EFP1306 | FR0982 | FP0973FP2338 | |
11.10~09.18 | 1600 | EP6CDT | 8D | FR1380V | FP1306 | FR0982 | FP0973 | |
08.14~06.18 | 1600 | EP6CDT M 163PH | 4-Sedan | FR1380VFR1023V | FP1306FP1966E | FR0982 | FP2338FP0973 |
11.10~09.18 | 1600 | EP6CDT 156PH | 5-Hatchback | FR1380VFR1023V | FP1306FP1966E | FR0982 | FP0973FP2338 | |
11.10~11.18 | 1600 | EP6FDT | 5-Hatchback | FR1380VFR1023V | FP1306 | FR0982 | FP0973FP2338 | |
11.10~11.18 | 1600 | DV6C | 5-Hatchback | FR1380VFR1023V | FP1306 | FR0982 | FP0973FP2338 |
Copyright © 2025 |