Specification | |
---|---|
Type | Solid |
Outter Ø | 284 |
Num. of holes | 5 |
Disc Thickness (Max) | 10 |
Height | 61 |
Centering Diameter | 76 |
Front/Rear | Rear |
Disc Thickness (Min) | 8.4 |
Pitch Circle Ø | 114.3 |
Drum Ø: | 190 |
Structure Material | G3000 |
Owner | Number |
---|---|
APEC | DSK2126 |
ATE | 24.0110-0286.1 |
BENDIX EUR | 562454B |
Blue Print | ADG04345 |
BOSCH | 0 986 479 126 |
BREMBO | 08.A446.10 |
CAR | 142.1158 |
CAR RACING | HPD 1158 |
CIFAM | 800-592 |
DELPHI | BG3680 |
Febi | 31362 |
FERODO | DDF1493 |
Fri.tech. | DF150 |
GIRLING | 6042874 |
GRAF | DF29592 |
HYUNDAI | 58411-2Y300 |
HYUNDAI | 58411-3A300 |
INTERBRAKE | HY251P |
KIA | 58411-2Y300 |
KIA | 58411-3A300 |
KWP | 129592 |
LPR | T2037P |
LUCAS | DF4287 |
LYNXauto | BN-1551 |
Metelli | 23-0592 |
MINTEX | MDC1545C |
NECTO | WN1422 |
NISSHINBO | ND6038K |
PAGID | 54340 |
PILENGA | 5794 |
QH | BDC5408 |
REMSA | 6756.00 |
ROADHOUSE | 6756.00 |
SBS | 1815203414 |
SWAG | 90931362 |
TEXTAR | 92134000 |
TRUSTING | DF150 |
TRW | DF4287 |
WOKING | D6756.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
10.99~09.04 | 2000 | D4EA | FR0291VFR0321V | FP0864 | FR0289 | FP0813FT1066 | ||
10.04~09.08 | 2000 | D4EA | MH81 | FR0291VFR0321V | FP0864 | FR0289 | FP0813FT1066 | |
10.99~09.04 | 2700 | G6BA | FR0321V | FP0864 | FR0289 | FP0813 | ||
10.04~09.08 | 2000 | G4GC | MH81 | FR0291V | FP0864 | FR0289 | FP0813 | FT1873 |
10.99~09.04 | 2000 | G4JP | MH81 | FR0291V | FP0864 | FR0289 | FP0813 | FT2100 |
10.04~09.08 | 2700 | G6BA | MG81 | FR0291V | FP0864 | FR0289 | FP0813 | FT1873 |
06.00~03.06 | 2400 | G4JS | SM | FR0291V | FP0864 | FR0289 | FP0813FT1066 | FT2100 |
06.00~03.06 | 2700 | G6BA | SM | FR0321V | FP0864 | FR0289 | FP0813 | FT2100 |
06.00~03.06 | 2000 | G4JP | SM | FR0291V | FP0864 | FR0289 | FP0813FT1066 | FT2100 |
06.00~03.06 | 2700 | G6BA | KM8S US | FR0321V | FP0864 | FR0289 | FP0813 | FT2100 |
06.00~07.04 | 2400 | G4JS | SM US | FR0291V | FP0864 | FR0289 | FP0813FT1066 | FT2100 |
06.00~03.06 | 2000 | D4EA | PA00 LHD | FR0291VFR0321V | FP0864 | FR0289 | FT1066FP0813 | FT2100 |
04.04~10.06 | 2700 | G6BA | PA04 | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~12.09 | 2000 | D4EA | JM04 RHD | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~12.09 | 2000 | G4GC | JM04 | FR0287V | FP0924 | FR0289 | FP0813 | |
04.04~10.06 | 2000 | D4EA | PA04 | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~12.09 | 2700 | G6BA | JM04 | FR0287V | FP0924 | FR0289 | FP0813 | |
04.04~10.06 | 2000 | G4GC | PA04 | FR0287V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
10.06~12.09 | 2000 | D4EA | JM04 LHD | FR0458VFR0287V | FP0924 | FR0289 | FP1848FP0813 | FT2100 |
10.06~12.09 | 2000 | G4GC | JM04 LHD EU | FR0458VFR0287V | FP0924 | FR0289FR0496 | FP1848FP0813 | FT2100FT1106 |
04.04~10.06 | 2000 | G4GC | PA04 US | FR0287V | FP0924 | FR0289FR0496 | FP0813 | FT2100FT1106 |
07.04~10.06 | 2000 | D4EA | PA04 LHD DOM | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
04.04~10.06 | 2000 | G4GC | PA04 RUS | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
11.09~06.15 | 2000 | G4KD | LM | FR0458V | FP1295 | FR0289 | FP1157 | |
10.09~08.13 | 2000 | D4HA | TM10 AUS | FR0458V | FP1295 | FR0289 | FP1157 | FT11108 |
08.09~09.13 | 2000 | G4KD | TMZ10 RUS | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
01.10~08.13 | 2000 | D4HA | TMZ10 LHD | FR0458V | FP1295 | FR0289 | FP1157 | |
07.13~06.15 | 2000 | D4HA | TMZ14 RUS | FR0458V | FP1295 | FR0289 | FP1157 | |
07.13~06.15 | 2000 | G4NA | TMZ14 RUS | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
11.09~08.13 | 2000 | G4KD | TM10 RHD | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
11.10~12.15 | 2400 | G4KE | LM | FR0458V | FP1295 | FR0289 | FP1157 | |
11.09~08.13 | 2000 | G4KD | TM10 LHD | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
10.09~08.13 | 2400 | G4KE | TM10 LHD US | FR0458V | FP1295 | FR0289 | FP1157 | |
10.09~08.13 | 2000 | D4HA | TM10 RHD | FR0458V | FP1295 | FR0289 | FP1157 | FT11108 |
10.09~08.13 | 2400 | G4KE | TM10 RHD | FR0458V | FP1295 | FR0289 | FP1157 | |
11.09~08.13 | 2000 | G4KD | TM10 LHD | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
10.09~08.13 | 2400 | G4KE | TM10 LHD GL | FR0458V | FP1295 | FR0289 | FP1157 | |
10.09~08.13 | 2000 | D4HA | TM10 LHD | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
08.13~06.15 | 2400 | G4KJ | PTM14 US | FR0458V | FP1295 | FR0289 | FP1157 | |
08.13~05.15 | 2000 | D4HA | PTM14 LHD | FR0458V | FP1295 | FR0289 | FP1157 | FT11108 |
08.13~06.15 | 2400 | G4KE | PTM14 LHD | FR0458V | FP1295 | FR0289 | FP1157 | |
08.13~06.15 | 2000 | G4NA | PTM14 LHD | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
08.13~05.15 | 2000 | G4NA | PTM14 RHD | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
08.13~06.15 | 2400 | G4KE | PTM14 RHD | FR0458V | FP1295 | FR0289 | FP1157 |
01.14~03.16 | 2400 | G4KE | SL14 | FR0458V | FP1295 | FR0289 | FP1157 | |
01.14~03.16 | 2000 | G4NA | SLZ14 | FR0458V | FP1295 | FR0289 | FP1157 | |
01.14~03.16 | 2000 | D4HA | SL14 | FR0458V | FP1295 | FR0289FR0418 | FP1157 | |
01.14~03.16 | 2000 | D4HA | SLZ14 ER | FR0458V | FP1295 | FR0289 | FP1157 |
Copyright © 2024 |