Specification | |
---|---|
Type | Solid |
Disc Thickness (Max) | 10 |
Num. of holes | 5 |
Height | 61.1 |
Centering Diameter | 76 |
Front/Rear | Rear |
Pitch Circle Ø | 114.3 |
Outter Ø | 262 |
Drum Ø: | 168 |
Disc Thickness (Min) | 9 |
Owner | Number |
---|---|
Ashika | 610KK14C |
ATE | 24.0110-0332.1 |
ATE | 24.0110-0338.1 |
Blue Print | ADG043132 |
Blue Print | ADG043161 |
BOSCH | 0 986 479 R09 |
CAR | 142.1451 |
CIFAM | 800-928 |
DELPHI | BG4082 |
DENCKERMANN | B130415 |
Febi | 31363 |
FENOX | TB218162 |
FERODO | DDF1618 |
Fri.tech. | DF1179 |
Fri.tech. | DF1410 |
GIRLING | 6049234 |
HI-Q | SD1081 |
HYUNDAI | 58411-1H100 |
HYUNDAI | 58411-1H300 |
HYUNDAI | 58411-1K300 |
HYUNDAI | 58411-3S000 |
HYUNDAI | 584112H300 |
INTERBRAKE | HY381P |
JAPANPARTS | DP-K14 |
KIA | 58411-1H300 |
LPR | K2017P |
LUCAS | DF4923 |
LYNXauto | BN-1047 |
Mando | MBC030033 |
Metelli | 23-0928 |
MILES | K010839 |
MILES | K210839 |
MINTEX | MDC2055 |
MINTEX | MDC2055C |
NIPPARTS | J3310514 |
NISSHINBO | ND6057K |
NISSHINBO | ND6076K |
PAGID | 54617 |
PILENGA | 5846 |
SANGSIN | SD1020 |
SBS | 1815203527 |
STELLOX | 6020-1112-SX |
SWAG | 90931363 |
TEXTAR | 92161700 |
TRIALLI | DF 073306 |
TRUSTING | DF1179 |
TRUSTING | DF1410 |
TRW | DF 4923 |
ZEKKERT | BS-5157 |
ZIMMERMANN | 285351420 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
03.07~12.11 | 2000 | G4GC | CW | FR0287V | FP0001 | FR0418 | FP1157 | |
11.09~12.11 | 1400 | D4FC | CW | FR0287V | FP0001 | FR0418 | FP1157 | |
01.07~12.11 | 1600 | G4FC | DC51 5DR SDN RHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
04.08~03.10 | 1600 | G4FC | DC81 5DR WGN RHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
03.07~12.11 | 1400 | G4FA | FD | FR0287V | FP0001 | FR0418 | FP1157 | |
03.07~12.11 | 1600 | D4FB | FD | FR0287V | FP0001 | FR0418 | FP1157 | |
03.07~12.11 | 2000 | D4EA | FD | FR0287V | FP0001 | FR0418 | FP1157 | |
03.10~12.11 | 1600 | G4FC | D#51 5DR SDN LHD RUS | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
03.10~12.11 | 1600 | G4FC | DC51 5DR SDN LHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
03.10~03.12 | 1600 | G4FC | DC81 5DR WGN RHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
01.07~03.10 | 1600 | G4FC | DC51 5DR SDN LHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
11.06~09.11 | 1600 | G4FC | HD06 RHD | FR0709V | FP0924 | FR0418 | FP0813FT1112 | FT1106 |
04.06~06.11 | 2000 | G4GC | PHD06 RHD | FR0709V | FP0924 | FR0418 | FP0813FT1112 | FT1106 |
04.06~09.11 | 1600 | G4FC | HD06 LHD | FR0709V | FP0924 | FR0418 | FP0813FP1848 | FT1106 |
04.06~06.11 | 2000 | G4GC | PHD06 LHD US/CAN | FR0709V | FP0924 | FR0418 | FT1112FP1848 | FT1106 |
04.06~01.07 | 1600 | G4FC | PA06 RHD | FR0709V | FP0924 | FR0418 | FP0813 | FT1106 |
11.06~12.11 | 1600 | D4FB | HD06 SDN LHD | FR0709V | FP0924 | FR0418 | FT1112FP0813 | FT1106 |
08.10~08.12 | 2000 | G4KD | EC41 | FR0287V | FP1447 | FR0418 | FP1157 | |
08.10~08.12 | 2400 | G4KE | EC41 | FR0287V | FP1447 | FR0418 | FP1157 | |
08.12~ | 2000 | G4NA | EC41 SG RHD | FR0287V | FP1447 | FR0418 | FP1157 |
11.09~08.13 | 2000 | G4KD | TM10 RHD | FR0458VFR0287V | FP1295FP1447 | FR0418 | FP1157 | FT11108 |
11.09~08.13 | 2000 | G4KD | TM10 LHD | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
10.09~08.13 | 2000 | D4HA | TM10 LHD | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
09.09~04.14 | 2000 | G4KD | YF | FR0287V | FP1447FP1295 | FR0418 | FP1157 | |
08.10~10.12 | 2400 | G4KE | PGF10 LHD GEN | FR0287V | FP1447 | FR0418 | FP1157 | |
09.09~04.14 | 2000 | G4NA | GF | FR0287V | FP1447 | FR0418 | FP1157 | |
09.09~04.14 | 2000 | L4NA | GF | FR0287V | FP1447 | FR0418 | FP1157 | |
09.09~04.14 | 2000 | L4KA | GF | FR0287V | FP1447 | FR0418 | FP1157 | |
09.09~07.12 | 2000 | G4KD | PGF10 KDOM | FR0287V | FP1447 | FR0418 | FP1157 | |
08.10~08.14 | 2400 | G4KE | PGF10 LHD EU | FR0287V | FP1447 | FR0418 | FP1157 |
04.14~03.17 | 2000 | G4NA | KEURPC114 RHD | FR0287V | FP1447 | FR0418 | FP1157 | |
04.14~03.17 | 2400 | G4KJ | LF | FR0287V | FP1447FP1295 | FR0418FR0108 | FP1157FP1313 | |
04.14~03.17 | 2000 | L4NA | PC114 DOM | FR0287V | FP1447 | FR0418 | FP1157 | |
04.14~03.17 | 2000 | G4NA | PC114 LHD | FR0287V | FP1447 | FR0418 | FP1157 | |
04.14~03.17 | 2400 | G4KE | PC114 LHD | FR0779VFR0287V | FP1295FP1447 | FR0108FR0418 | FP1313FP1157 |
01.14~06.15 | 1600 | G4FD | TMZ10 LHD | FR0458V | FP1295 | FR0418 | FP1157 | FT11108 |
07.13~06.15 | 2000 | G4NA | TMZ14 RUS | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
08.09~09.13 | 2000 | G4KD | TMZ10 RUS | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
11.09~08.13 | 2000 | G4KD | TM10 RHD | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
05.13~01.16 | 2000 | D4HA | PTM14 RHD | FR0458V | FP1295 | FR0418 | FP1157 | FT11108 |
11.09~08.13 | 2000 | G4KD | TM10 LHD | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
08.13~05.15 | 2000 | G4NA | PTM14 RHD | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
08.13~06.15 | 2000 | G4NA | PTM14 LHD | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
03.17~01.20 | 2000 | G4NA | KEURPC117 | FR0287V | FP1447 | FR0418 | FP1157 | |
03.17~01.20 | 2400 | G4KE | PC117 LHD | FR0287VFR0788V | FP1447FP1855 | FR0418FR0581FR0108 | FP1157FP1313 |
08.10~04.14 | 2000 | G4KD | PSL10 RHD | FR0287VFR0458V | FP1447FP1295 | FR0418FR0289 | FP1157 | |
08.10~04.14 | 2400 | G4KE | PSL10 LHD | FR0458V | FP1295 | FR0418 | FP1157 | |
08.10~10.15 | 2000 | G4KD | SL10 LHD | FR0458VFR0287V | FP1447FP1295 | FR0418FR0289 | FP1157 | |
08.10~04.14 | 2000 | D4HA | PSL10 LHD KDOM | FR0287VFR0458V | FP1447FP1295 | FR0418 | FP1157 | |
09.09~04.14 | 2000 | D4HA | PSL10 RHD | FR0458V | FP1295 | FR0418 | FP1157 |
01.10~08.12 | 1600 | G4FC | BS | FR0522V | FP0001 | FR0418 | FP1157 | |
09.06~11.12 | 1600 | D4FB | ED 5DR HB LHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
01.10~07.12 | 1400 | G4FA | ED | FR0522V | FP0001 | FR0418 | FP1157 | |
01.07~01.13 | 2000 | D4EA | ED | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
09.09~11.12 | 1600 | D4FB | PED10 3DR HB LHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
01.14~03.16 | 2000 | D4HA | SL14 | FR0458V | FP1295 | FR0289FR0418 | FP1157 | |
01.14~03.16 | 2000 | G4NA | PSL14 RHD | FR0458V | FP1295 | FR0418 | FP1157 | |
04.14~03.16 | 2000 | G4KH | PSL14 LHD KDOM | FR0653V | FP1295 | FR0418 | FP1157 |
05.10~06.13 | 2000 | G4NA | PTF11 | FR0287V | FP1412 | FR0418FR0108 | FP1848FP1313 | FT0982 |
07.15~02.18 | 2000 | L4NA | PD416 | FR0287V | FP1447 | FR0418 | FP1157 | |
02.18~01.20 | 2000 | L4NA | PD418 | FR0287V | FP1447 | FR0418 | FP1157 | |
06.13~07.15 | 2000 | L4NA | PTF14 | FR0287V | FR0418FR0108 | FP1848FP1313 | FT0982 | |
05.10~06.13 | 2000 | G4KD | PTF11 | FR0287V | FR0418 | FP1848 | FT0982 | |
05.10~06.13 | 2000 | L4KA | PTF11 | FR0287V | FR0418FR0108 | FP1848FP1313 | FT0982 | |
06.13~07.15 | 2000 | G4KH | PTF14 | FR0779V | FP1412 | FR0418FR0108 | FP1848FP1313 | FT0982 |
03.16~02.18 | 2000 | G4ND | PD416 KDOM | FR0287V | FP1447 | FR0418 | FP1157 |
08.13~02.16 | 2000 | G4NA | GM41 | FR0287V | FR0418 | FP1848 | FT0982 | |
10.15~02.18 | 2000 | G4NA | PD416 LHD | FR0287V | FP1447 | FR0418 | FP1157 | |
01.10~01.13 | 2000 | G4KD | PTF11 RHD | FR0779VFR0287V | FP1412 | FR0581FR0418 | FP1848 | FT0982 |
10.15~02.18 | 2400 | G4KE | PD416 SDN LHD | FR0287V | FP1447 | FR0418 | FP1157 | |
04.13~03.16 | 2400 | G4KE | PTF14 LHD | FR0287V | FR0418 | FP1848 | FT0982 | |
03.10~09.13 | 2400 | G4KE | PTF11 LHD | FR0287V | FR0418 | FP1848 | FT0982 | |
03.10~03.13 | 2000 | G4KD | PTF11 LHD | FR0287V | FR0418 | FP1848 | FT0982 |
Copyright © 2024 |